id | sex | age | hrstv | ethnic | educyrs | hrshswrk | hrswork | worknow | totinc | lifesat |
2 | male | 50 | 4.0 | Australian | 8 | 0 | 38 | working full-time | 19000 | 4 |
3 | female | 45 | 2.0 | Northern Europe | 16 | 6 | 40 | keeping house | 3500 | 5 |
4 | male | 38 | 4.5 | Australian | 12 | 8 | 40 | working full-time | 10000 | 4 |
5 | male | 19 | 3.5 | Southern Europe | 11 | 0 | 40 | working full-time | 10000 | 2 |
6 | male | 27 | 2.0 | Australian | 11 | 0 | 45 | working full-time | 24020 | 3 |
7 | male | 46 | 3.5 | Australian | 9 | 0 | 35 | unemployed, laid off | 10000 | 5 |
8 | male | 23 | 4.5 | Northern Europe | 12 | 0 | 30 | unemployed, laid off | 4000 | 2 |
10 | male | 41 | 2.0 | Australian | 7 | 0 | 55 | working full-time | 10000 | 4 |
12 | male | 90 | 3.0 | Australian | 5 | 0 | 40 | retired | 5044 | 4 |
13 | male | 21 | 5.0 | Australian | 9 | 1 | 38 | working full-time | 16640 | 5 |
14 | male | 33 | 1.0 | Australian | 10 | 1 | 40 | working full-time | 50000 | |
15 | male | 54 | 4.5 | Northern Europe | 13 | 1 | 55 | working full-time | 25000 | 4 |
16 | female | 19 | 6.5 | Australian | 10 | 1 | 40 | working full-time | 8117 | 2 |
17 | male | 57 | 3.5 | Australian | 12 | 1 | 30 | working full-time | 55000 | 3 |
18 | female | 32 | 6.5 | Other | 10 | 1 | 40 | working full-time | 16500 | 4 |
19 | female | 22 | 3.5 | Australian | 16 | 1 | 0 | in school | 3988 | 4 |
20 | male | 37 | 3.0 | Australian | 11 | 1 | 70 | working full-time | 12000 | 4 |
21 | male | 61 | 1.0 | Northern Europe | 8 | 2 | 0 | unemployed, laid off | 3120 | 3 |
22 | male | 64 | 3.0 | Northern Europe | 12 | 2 | 40 | retired | 16100 | 3 |
23 | male | 41 | 3.0 | Australian | 9 | 2 | 45 | working full-time | 28000 | 4 |
24 | male | 30 | 3.5 | Northern Europe | 9 | 2 | 42 | working full-time | 17000 | 4 |
25 | male | 29 | 5.0 | Northern Europe | 14 | 2 | 40 | working full-time | 24000 | 4 |
26 | male | 30 | 4.5 | Northern Europe | 10 | 2 | 60 | working full-time | 95000 | 4 |
27 | female | 22 | 5.0 | Northern Europe | 14 | 2 | 38 | working full-time | 12600 | |
28 | male | 33 | 3.0 | Australian | 12 | 2 | 68 | working full-time | 20000 | 5 |
29 | male | 51 | 6.0 | Northern Europe | 13 | 2 | 38 | working full-time | 24000 | 3 |
30 | female | 24 | 6.0 | Australian | 10 | 2 | 40 | working full-time | 13500 | 3 |
31 | male | 60 | 4.0 | Australian | 16 | 2 | 40 | working full-time | 28750 | 5 |
32 | male | 42 | 3.5 | Australian | 8 | 2 | 40 | working full-time | 26100 | 4 |
33 | male | 33 | 1.5 | Australian | 10 | 2 | 40 | working full-time | 0 | 5 |
34 | male | 46 | 0.5 | Other | 12 | 2 | 60 | working full-time | 0 | 2 |
35 | male | 19 | 5.5 | Other | 11 | 2 | 55 | working full-time | 12000 | |
36 | female | 22 | 4.5 | Southern Europe | 13 | 2 | 40 | working full-time | 10660 | 4 |
37 | male | 38 | 6.0 | Northern Europe | 17 | 2 | 60 | working full-time | 66000 | 5 |
38 | male | 18 | 2.5 | Australian | 11 | 2 | working full-time | 8000 | 3 | |
39 | male | 55 | 4.0 | Australian | 9 | 2 | 52 | working full-time | 25000 | 4 |
40 | male | 32 | 5.5 | Australian | 16 | 2 | 40 | working full-time | 28000 | 1 |
41 | male | 32 | 6.0 | Australian | 12 | 2 | 32 | working part-time | 17320 | 2 |
42 | male | 40 | 3.0 | Australian | 12 | 2 | 50 | working full-time | 25500 | 5 |
43 | male | 49 | 2.0 | Southern Europe | 5 | 3 | 35 | working full-time | 14710 | 3 |
44 | male | 20 | 3.5 | Northern Europe | 8 | 3 | 36 | unemployed, laid off | 8247 | 5 |
45 | male | 20 | 5.5 | Australian | 13 | 3 | 6 | in school | 2860 | 2 |
46 | female | 22 | 5.0 | Other | 13 | 3 | 0 | other | 4082 | 5 |
47 | female | 23 | 4.5 | Southern Europe | 11 | 3 | 40 | working full-time | 18300 | 3 |
48 | male | 35 | 7.5 | Australian | 8 | 3 | 40 | working full-time | 60000 | 3 |
49 | female | 20 | 3.5 | Australian | 12 | 3 | 36 | working full-time | 7500 | 3 |
50 | male | 47 | 2.0 | Other | 17 | 3 | 45 | working full-time | 56200 | 4 |
51 | male | 33 | 3.0 | Australian | 10 | 3 | 38 | working full-time | 22000 | 3 |
52 | female | 20 | 2.0 | Northern Europe | 10 | 3 | 35 | working full-time | 13000 | 4 |
53 | male | 32 | 5.5 | Northern Europe | 15 | 3 | 32 | working part-time | 5338 | 3 |
54 | male | 26 | 2.5 | Australian | 13 | 3 | 50 | working full-time | 30000 | 3 |
55 | female | 22 | 5.0 | Australian | 15 | 3 | 38 | working full-time | 22000 | 2 |
56 | male | 30 | 4.0 | Australian | 10 | 3 | 37 | working full-time | 26934 | 4 |
57 | male | 36 | 5.5 | Australian | 9 | 3 | working full-time | 0 | 2 | |
58 | male | 30 | 4.5 | Northern Europe | 15 | 4 | 50 | working full-time | 15600 | 2 |
59 | male | 25 | 6.5 | Australian | 13 | 4 | 54 | working full-time | 28000 | 5 |
60 | male | 37 | 4.0 | Southern Europe | 10 | 4 | 50 | working full-time | 68000 | 5 |
61 | female | 42 | 3.5 | Australian | 16 | 4 | 38 | working full-time | 24780 | 3 |
62 | male | 33 | 4.5 | Northern Europe | 20 | 4 | 40 | working full-time | 25200 | 5 |
63 | male | 46 | 4.0 | Northern Europe | 21 | 4 | 42 | working full-time | 34280 | 5 |
64 | male | 49 | 4.5 | Northern Europe | 16 | 4 | 38 | working full-time | 24500 | 5 |
65 | male | 28 | 3.5 | Australian | 11 | 4 | 38 | working full-time | 15000 | 3 |
66 | male | 37 | 3.5 | Australian | 10 | 4 | 50 | ill,vacation,strike | 48000 | 5 |
67 | male | 33 | 2.5 | Australian | 16 | 4 | 55 | working full-time | 24000 | 4 |
68 | male | 68 | 3.5 | Northern Europe | 10 | 4 | 40 | retired | 6468 | 4 |
69 | female | 63 | 1.5 | Northern Europe | 6 | 4 | 40 | keeping house | 5148 | 4 |
70 | male | 18 | 5.0 | Northern Europe | 12 | 4 | 30 | working part-time | 2120 | 4 |
71 | male | 53 | 4.0 | Australian | 15 | 4 | 40 | retired | 20000 | 5 |
72 | male | 29 | 2.5 | Australian | 16 | 4 | 45 | working full-time | 28500 | 5 |
73 | male | 24 | 2.5 | Australian | 4 | 40 | working full-time | 13872 | 4 | |
74 | male | 40 | 5.0 | Australian | 8 | 4 | 60 | working full-time | 28000 | 4 |
75 | male | 25 | 5.0 | Australian | 11 | 4 | 45 | working full-time | 35000 | 4 |
76 | male | 38 | 8.0 | Australian | 10 | 4 | 37 | working full-time | 23000 | 4 |
77 | male | 23 | 2.5 | Australian | 12 | 5 | 42 | working full-time | 20000 | 2 |
78 | male | 52 | 2.5 | Australian | 5 | 5 | 35 | working full-time | 0 | 4 |
79 | male | 23 | 3.0 | Australian | 10 | 5 | 40 | working full-time | 14500 | |
80 | male | 25 | 5.5 | Australian | 16 | 5 | 55 | working full-time | 26020 | 4 |
81 | female | 27 | 4.0 | Australian | 17 | 5 | 40 | working full-time | 24700 | 4 |
82 | male | 38 | 3.0 | Australian | 11 | 5 | 40 | working full-time | 16500 | 4 |
83 | male | 51 | 5.5 | Southern Europe | 4 | 5 | 66 | keeping house | 4899 | 4 |
84 | male | 31 | 0.5 | Australian | 18 | 5 | 55 | working full-time | 27000 | 4 |
85 | male | 28 | 6.5 | Australian | 16 | 5 | 38 | working full-time | 24000 | 3 |
86 | female | 23 | 4.5 | Northern Europe | 13 | 5 | 38 | working full-time | 14000 | 3 |
87 | female | 31 | 3.0 | Northern Europe | 10 | 5 | 37 | working full-time | 19700 | 5 |
88 | male | 45 | 4.0 | Southern Europe | 6 | 5 | 75 | working full-time | 13000 | 5 |
89 | female | 20 | 2.0 | Southern Europe | 10 | 5 | 30 | working part-time | 7000 | 4 |
90 | female | 21 | 4.5 | Australian | 15 | 5 | 35 | working full-time | 15120 | 2 |
91 | female | 35 | 4.5 | Southern Europe | 8 | 5 | 40 | keeping house | 13884 | 4 |
92 | male | 34 | 6.0 | Australian | 10 | 5 | 45 | working full-time | 26000 | 4 |
93 | male | 60 | 7.0 | Northern Europe | 8 | 5 | 37 | working full-time | 11400 | 3 |
94 | male | 53 | 4.5 | Australian | 12 | 5 | 39 | working full-time | 25030 | 4 |
95 | male | 33 | 4.0 | Australian | 10 | 5 | 40 | working full-time | 15470 | 4 |
96 | female | 25 | 3.0 | Australian | 16 | 5 | 40 | working full-time | 25500 | 4 |
97 | male | 22 | 5.5 | Australian | 14 | 5 | 50 | working full-time | 20000 | 4 |
98 | male | 36 | 5.5 | Australian | 11 | 5 | 60 | working full-time | 0 | 4 |
99 | male | 31 | 4.5 | Australian | 10 | 5 | 70 | working full-time | 42000 | 4 |
100 | male | 26 | 2.0 | Australian | 15 | 6 | 40 | working full-time | 17600 | 3 |
101 | male | 28 | 6.5 | Australian | 11 | 0 | 40 | working full-time | 97550 | 2 |
102 | male | 24 | 5.0 | Australian | 12 | 6 | 36 | working full-time | 9010 | 3 |
103 | male | 31 | 5.0 | Northern Europe | 11 | 6 | 45 | working full-time | 21000 | 3 |
104 | male | 62 | 4.5 | Northern Europe | 19 | 6 | 50 | working full-time | 70000 | 4 |
105 | male | 38 | 5.0 | Southern Europe | 6 | 6 | 48 | other | 12460 | 4 |
106 | male | 51 | 5.5 | Southern Europe | 6 | 6 | 40 | retired | 3640 | 3 |
107 | male | 66 | 6.0 | Australian | 8 | 6 | 40 | retired | 3484 | 3 |
108 | female | 22 | 5.5 | Australian | 13 | 6 | 35 | working full-time | 14000 | 4 |
109 | male | 30 | 3.5 | Australian | 11 | 6 | 40 | working full-time | 19020 | 3 |
110 | male | 29 | 5.5 | Southern Europe | 9 | 6 | 35 | working full-time | 8500 | 2 |
111 | female | 34 | 4.0 | Southern Europe | 9 | 6 | working full-time | 15780 | 4 | |
112 | male | 55 | 4.0 | Northern Europe | 9 | 6 | 38 | working full-time | 19250 | 3 |
113 | male | 56 | 2.0 | Northern Europe | 13 | 6 | 37 | working full-time | 30300 | 3 |
114 | male | 74 | 6.0 | Australian | 12 | 6 | 38 | retired | 0 | 4 |
115 | female | 76 | 3.5 | Australian | 6 | 6 | 25 | keeping house | 9050 | 4 |
116 | female | 76 | 2.0 | Northern Europe | 17 | 6 | 35 | retired | 8224 | 3 |
117 | male | 27 | 8.5 | Other | 13 | 6 | 40 | in school | 10000 | 4 |
118 | male | 42 | 4.5 | Australian | 11 | 6 | 40 | working full-time | 24000 | 5 |
119 | male | 36 | 4.0 | Northern Europe | 11 | 6 | 37 | working full-time | 15600 | 3 |
120 | female | 75 | 5.0 | Northern Europe | 10 | 6 | keeping house | 5616 | 5 | |
121 | male | 33 | 2.0 | Australian | 11 | 6 | 40 | unemployed, laid off | 9600 | 2 |
122 | male | 19 | 3.0 | Australian | 12 | 6 | 38 | working full-time | 19604 | 4 |
123 | female | 31 | 3.0 | Australian | 12 | 6 | 40 | working full-time | 20600 | 3 |
124 | male | 30 | 3.0 | Australian | 13 | 6 | 38 | ill,vacation,strike | 27068 | 4 |
125 | male | 35 | 2.5 | Australian | 17 | 6 | 43 | working full-time | 28020 | 3 |
126 | male | 33 | 4.0 | Australian | 15 | 6 | 38 | working full-time | 24175 | 2 |
127 | male | 52 | 3.0 | Northern Europe | 11 | 6 | 44 | ill,vacation,strike | 25000 | 3 |
128 | male | 32 | 7.0 | Australian | 10 | 6 | 48 | working full-time | 38000 | |
129 | male | 69 | 4.0 | Australian | 9 | 7 | 40 | retired | 4628 | 4 |
130 | male | 39 | 5.5 | Northern Europe | 14 | 7 | 35 | working full-time | 34615 | 4 |
131 | male | 47 | 3.0 | Other | 15 | 7 | 38 | other | 65000 | 4 |
132 | male | 54 | 4.0 | Northern Europe | 13 | 7 | 40 | working full-time | 33514 | 4 |
133 | female | 42 | 3.5 | Northern Europe | 10 | 7 | 10 | working part-time | 750 | 3 |
134 | female | 38 | 4.5 | Other | 12 | 7 | 40 | working full-time | 11960 | 3 |
135 | female | 39 | 3.5 | Other | 9 | 7 | 40 | keeping house | 7740 | 1 |
136 | male | 57 | 0.0 | Australian | 15 | 7 | 40 | working full-time | 39000 | 2 |
137 | male | 51 | 1.5 | Northern Europe | 12 | 7 | 37 | working full-time | 20000 | 4 |
138 | male | 66 | 3.0 | Australian | 7 | 7 | 40 | retired | 9074 | 3 |
139 | male | 39 | 3.5 | Australian | 14 | 7 | 36 | working full-time | 24100 | 2 |
140 | female | 40 | 3.5 | Northern Europe | 13 | 7 | 60 | working full-time | 0 | 5 |
141 | male | 31 | 4.5 | Australian | 18 | 7 | 65 | working full-time | 26530 | 4 |
142 | male | 39 | 8.0 | Australian | 6 | 7 | 45 | working full-time | 25000 | 4 |
143 | male | 35 | 4.5 | Southern Europe | 5 | 8 | 38 | working full-time | 14040 | 3 |
144 | female | 56 | 4.0 | Australian | 9 | 8 | 14 | keeping house | 3500 | 2 |
145 | male | 44 | 0.0 | Other | 12 | 8 | 40 | working full-time | 13000 | 3 |
146 | female | 54 | 1.5 | Australian | 18 | 8 | 16 | working part-time | 10000 | 3 |
147 | male | 31 | 4.0 | Southern Europe | 12 | 8 | 40 | working full-time | 19660 | 4 |
148 | male | 56 | 5.0 | Southern Europe | 5 | 0 | 41 | ill,vacation,strike | 21500 | 4 |
149 | male | 42 | 3.5 | Australian | 18 | 8 | 48 | working full-time | 33800 | 5 |
150 | male | 49 | 0.0 | Australian | 11 | 8 | 37 | retired | 12000 | 4 |
151 | male | 31 | 5.5 | Australian | 15 | 8 | 30 | working full-time | 25000 | |
152 | male | 19 | 4.0 | Northern Europe | 11 | 8 | 43 | working full-time | 538 | 3 |
153 | female | 55 | 5.0 | Australian | 11 | 8 | 37 | working full-time | 23000 | 4 |
154 | female | 19 | 2.0 | Australian | 13 | 8 | 0 | in school | 0 | 3 |
155 | female | 29 | 4.0 | Australian | 17 | 8 | 40 | working full-time | 20000 | 4 |
156 | female | 51 | 5.0 | Northern Europe | 20 | 8 | 55 | keeping house | 12520 | 4 |
157 | male | 43 | 1.5 | Australian | 9 | 8 | 40 | working full-time | 14040 | 4 |
159 | male | 27 | 3.5 | Australian | 9 | 8 | 24 | working part-time | 10660 | 3 |
160 | female | 29 | 5.0 | Australian | 10 | 9 | 42 | ill,vacation,strike | 13500 | 2 |
161 | male | 72 | 2.5 | Other | 13 | 9 | 40 | retired | 0 | 4 |
162 | male | 81 | 2.5 | Northern Europe | 12 | 10 | 70 | retired | 4680 | 4 |
163 | male | 29 | 3.0 | Northern Europe | 10 | 10 | 50 | working full-time | 19600 | 4 |
164 | male | 27 | 6.5 | Australian | 12 | 10 | 39 | working full-time | 24500 | 5 |
165 | female | 25 | 2.0 | Australian | 11 | 10 | 44 | working full-time | 16500 | 4 |
166 | male | 70 | 5.0 | Australian | 17 | 10 | 40 | retired | 19900 | 4 |
167 | female | 27 | 3.5 | Australian | 13 | 10 | 38 | working full-time | 15600 | 3 |
168 | female | 21 | 6.0 | Australian | 11 | 10 | 40 | working full-time | 29000 | 4 |
169 | male | 48 | 6.5 | Australian | 13 | 10 | 40 | working full-time | 30000 | 4 |
170 | male | 30 | 3.5 | Australian | 9 | 10 | 35 | working full-time | 18500 | 5 |
171 | male | 46 | 2.0 | Australian | 11 | 10 | 37 | working full-time | 19500 | 5 |
172 | male | 78 | 5.0 | Australian | 5 | 10 | 40 | retired | 4602 | |
173 | male | 51 | 4.5 | Australian | 9 | 10 | 38 | ill,vacation,strike | 3462 | |
174 | female | 53 | 1.0 | Australian | 7 | 10 | 29 | working part-time | 8640 | 3 |
175 | male | 64 | 1.5 | Southern Europe | 5 | 10 | 40 | retired | 7800 | 4 |
176 | male | 42 | 7.0 | Northern Europe | 10 | 10 | 38 | working full-time | 20000 | 5 |
177 | female | 23 | 2.5 | Southern Europe | 13 | 10 | 38 | in school | 3224 | 2 |
178 | male | 60 | 1.5 | Australian | 8 | 10 | 50 | retired | 6000 | 2 |
179 | male | 37 | 4.0 | Australian | 16 | 10 | 42 | working full-time | 24000 | 1 |
180 | male | 22 | 5.0 | Australian | 15 | 10 | 38 | working full-time | 18800 | 2 |
181 | male | 37 | 3.0 | Australian | 14 | 10 | 40 | working full-time | 18018 | 4 |
182 | male | 61 | 2.5 | Australian | 8 | 10 | 50 | working full-time | 0 | 4 |
183 | female | 30 | 1.5 | Northern Europe | 11 | 10 | 38 | working full-time | 12300 | 2 |
184 | male | 46 | 4.0 | Australian | 10 | 10 | 38 | working full-time | 18000 | 5 |
185 | male | 30 | 5.5 | Northern Europe | 20 | 10 | 40 | working full-time | 32000 | 4 |
186 | male | 21 | 3.5 | Australian | 9 | 10 | 36 | unemployed, laid off | 3762 | 4 |
187 | female | 20 | 4.5 | Southern Europe | 11 | 10 | 38 | working full-time | 13500 | 4 |
188 | male | 33 | 5.0 | Australian | 10 | 10 | 38 | working full-time | 19000 | 3 |
189 | male | 51 | 3.5 | Other | 12 | 10 | 34 | working full-time | 16500 | 4 |
190 | male | 60 | 4.0 | Australian | 13 | 10 | 40 | working full-time | 16500 | 4 |
191 | male | 46 | 4.0 | Northern Europe | 7 | 10 | 40 | unemployed, laid off | 8580 | 3 |
192 | female | 41 | 5.0 | Australian | 10 | 10 | 38 | ill,vacation,strike | 16500 | 5 |
193 | male | 66 | 4.5 | Australian | 9 | 10 | 45 | retired | 8000 | 4 |
194 | male | 26 | 3.0 | Australian | 14 | 10 | 38 | other | 6000 | 3 |
195 | male | 21 | 3.0 | Australian | 13 | 10 | 38 | working part-time | 13500 | 4 |
196 | male | 42 | 4.0 | Australian | 18 | 10 | 45 | working full-time | 30000 | 3 |
197 | male | 25 | 5.0 | Northern Europe | 17 | 10 | 25 | working part-time | 5000 | 5 |
198 | female | 28 | 3.5 | Northern Europe | 12 | 10 | 40 | working full-time | 25704 | 3 |
199 | male | 47 | 6.0 | Australian | 6 | 10 | 50 | working full-time | 20000 | 3 |
200 | male | 35 | 2.0 | Australian | 11 | 10 | 40 | working full-time | 21060 | 4 |
201 | male | 43 | 5.0 | Australian | 11 | 10 | 50 | working full-time | 17000 | 4 |
203 | female | 29 | 5.5 | Australian | 13 | 10 | 40 | working full-time | 23000 | 2 |
205 | male | 31 | 6.0 | Northern Europe | 15 | 10 | 50 | working full-time | 23930 | 4 |
206 | male | 60 | 3.0 | Other | 12 | 11 | 55 | keeping house | 2259 | 2 |
207 | male | 34 | 2.0 | Northern Europe | 16 | 12 | 40 | working full-time | 40000 | 5 |
208 | female | 41 | 4.0 | Australian | 14 | 12 | 28 | working part-time | 0 | 3 |
209 | female | 35 | 4.0 | Australian | 9 | 12 | 38 | working full-time | 16500 | 1 |
210 | male | 22 | 5.0 | Australian | 10 | 12 | 45 | working full-time | 17500 | 3 |
211 | female | 26 | 5.0 | Southern Europe | 13 | 12 | 24 | ill,vacation,strike | 2000 | 2 |
212 | female | 35 | 6.0 | Northern Europe | 9 | 12 | 37 | working full-time | 18700 | 4 |
213 | male | 52 | 3.5 | Northern Europe | 14 | 12 | 35 | working full-time | 27000 | 5 |
214 | male | 64 | 4.0 | Australian | 11 | 14 | 60 | retired | 20000 | 5 |
215 | female | 77 | 4.0 | Northern Europe | 12 | 14 | 40 | other | 0 | 4 |
216 | male | 68 | 3.0 | Australian | 6 | 14 | 40 | retired | 4628 | 4 |
217 | female | 22 | 4.0 | Australian | 8 | 14 | 30 | keeping house | 3822 | 3 |
218 | female | 61 | 2.5 | Northern Europe | 10 | 14 | 33 | ill,vacation,strike | 10000 | 5 |
219 | male | 57 | 4.5 | Australian | 14 | 14 | 52 | working full-time | 53200 | 4 |
220 | female | 48 | 4.0 | Southern Europe | 11 | 14 | 66 | working full-time | 8060 | 5 |
221 | female | 20 | 3.5 | Southern Europe | 14 | 14 | 15 | working part-time | 3000 | 5 |
222 | female | 21 | 2.0 | Southern Europe | 12 | 14 | working full-time | 7268 | 4 | |
223 | male | 38 | 4.0 | Australian | 18 | 14 | 55 | working full-time | 31100 | 4 |
224 | male | 22 | 5.5 | Australian | 16 | 14 | 0 | in school | 4844 | 2 |
225 | female | 45 | 6.0 | Australian | 9 | 15 | 35 | working full-time | 21000 | 4 |
226 | female | 49 | 5.5 | Australian | 7 | 15 | 40 | working full-time | 0 | 4 |
227 | female | 51 | 3.5 | Australian | 18 | 15 | 35 | working full-time | 30000 | 3 |
228 | female | 59 | 5.0 | Australian | 10 | 15 | 40 | retired | 12000 | 4 |
230 | female | 20 | 2.5 | Australian | 13 | 15 | 38 | working full-time | 10880 | 3 |
231 | female | 19 | 5.5 | Australian | 11 | 15 | 40 | working full-time | 5000 | 2 |
232 | female | 25 | 6.5 | Australian | 11 | 15 | 18 | working part-time | 7000 | 4 |
233 | female | 62 | 4.5 | Australian | 14 | 15 | 40 | retired | 6124 | 3 |
234 | female | 67 | 2.0 | Australian | 13 | 15 | 30 | keeping house | 4788 | 4 |
235 | male | 31 | 4.0 | Australian | 10 | 15 | 38 | working full-time | 21000 | 2 |
236 | male | 59 | 3.0 | Other | 11 | 15 | 35 | working full-time | 32205 | 4 |
238 | female | 20 | 5.5 | Australian | 12 | 15 | 40 | working full-time | 10700 | 3 |
239 | male | 68 | 6.0 | Australian | 11 | 16 | 30 | working full-time | 45000 | 5 |
240 | male | 29 | 3.5 | Australian | 14 | 16 | 42 | working full-time | 25400 | 4 |
241 | female | 43 | 4.5 | Australian | 9 | 16 | 38 | working full-time | 14000 | 3 |
242 | female | 70 | 4.5 | Northern Europe | 14 | 16 | 40 | retired | 5954 | 3 |
243 | male | 36 | 3.0 | Australian | 10 | 16 | 38 | working full-time | 16276 | 3 |
244 | female | 26 | 6.0 | Northern Europe | 11 | 17 | 38 | working full-time | 17700 | 5 |
245 | female | 37 | 4.0 | Australian | 9 | 18 | 37 | working full-time | 17771 | 5 |
246 | female | 53 | 3.5 | Northern Europe | 8 | 18 | 40 | keeping house | 11600 | 4 |
247 | female | 83 | 3.5 | Australian | 8 | 20 | 40 | retired | 3000 | 4 |
248 | female | 70 | 5.0 | Northern Europe | 12 | 20 | 40 | keeping house | 0 | 5 |
249 | female | 24 | 5.5 | Northern Europe | 11 | 20 | working part-time | 4200 | 4 | |
250 | female | 80 | 2.5 | Australian | 6 | 20 | 0 | keeping house | 4680 | 2 |
251 | female | 48 | 3.5 | Australian | 7 | 20 | 8 | working part-time | 2000 | 4 |
252 | female | 32 | 5.5 | Australian | 13 | 20 | 40 | in school | 10608 | 3 |
253 | female | 51 | 4.5 | Southern Europe | 10 | 20 | 37 | working full-time | 16360 | 4 |
254 | female | 39 | 2.0 | Australian | 13 | 20 | 20 | working part-time | 7020 | 4 |
255 | female | 35 | 5.5 | Australian | 14 | 20 | 49 | keeping house | 0 | 2 |
256 | male | 76 | 1.5 | Northern Europe | 10 | 20 | 40 | retired | 5780 | 4 |
257 | male | 70 | 2.5 | Northern Europe | 6 | 20 | 40 | retired | 11726 | 5 |
258 | female | 41 | 3.0 | Northern Europe | 10 | 20 | 16 | working part-time | 3900 | 5 |
259 | female | 28 | 0.5 | Other | 11 | 20 | 38 | working full-time | 14714 | 4 |
260 | female | 75 | 5.0 | Northern Europe | 11 | 20 | 37 | keeping house | 4000 | 4 |
261 | female | 61 | 3.0 | Australian | 13 | 20 | 40 | keeping house | 120 | 4 |
262 | male | 30 | 4.0 | Australian | 17 | 20 | 60 | working full-time | 37000 | 4 |
263 | female | 49 | 5.5 | Australian | 12 | 20 | 20 | working part-time | 12500 | 4 |
264 | male | 60 | 5.5 | Australian | 12 | 20 | 40 | working full-time | 19312 | 4 |
265 | male | 35 | 4.5 | Australian | 19 | 20 | 42 | working full-time | 22000 | 3 |
266 | female | 35 | 4.5 | Australian | 16 | 20 | 40 | working full-time | 21000 | 2 |
267 | female | 37 | 4.0 | Australian | 17 | 20 | 10 | working part-time | 2500 | 5 |
268 | female | 60 | 4.5 | Other | 11 | 20 | 25 | keeping house | 3380 | 4 |
269 | female | 28 | 3.5 | Northern Europe | 10 | 20 | 40 | keeping house | 5564 | 2 |
270 | male | 32 | 5.5 | Australian | 14 | 20 | 37 | working full-time | 28000 | 5 |
271 | female | 36 | 2.0 | Southern Europe | 6 | 20 | 90 | working full-time | 0 | 2 |
272 | female | 23 | 3.0 | Australian | 14 | 20 | 40 | in school | 6500 | 4 |
273 | female | 24 | 6.0 | Australian | 12 | 20 | 10 | other | 8512 | 3 |
274 | female | 67 | 4.5 | Northern Europe | 5 | 20 | 0 | keeping house | 4654 | 4 |
275 | female | 31 | 2.5 | Southern Europe | 9 | 20 | 30 | working full-time | 8000 | 4 |
276 | male | 68 | 6.5 | Australian | 9 | 20 | 50 | retired | 10084 | 3 |
277 | male | 68 | 5.0 | Northern Europe | 10 | 20 | 45 | retired | 16000 | 5 |
278 | female | 66 | 5.5 | Australian | 9 | 20 | 40 | keeping house | 520 | 3 |
279 | male | 73 | 7.0 | Australian | 10 | 20 | 55 | retired | 0 | 4 |
280 | female | 30 | 5.0 | Australian | 15 | 20 | 40 | keeping house | 200 | 3 |
281 | female | 26 | 3.0 | Australian | 11 | 20 | 45 | working full-time | 20900 | 3 |
282 | female | 34 | 5.0 | Australian | 10 | 20 | keeping house | 0 | 3 | |
283 | male | 37 | 3.5 | Australian | 11 | 20 | 40 | working full-time | 16000 | 5 |
284 | female | 40 | 7.0 | Australian | 8 | 20 | 25 | working part-time | 4000 | 5 |
285 | female | 26 | 1.0 | Australian | 10 | 20 | 40 | working full-time | 14700 | 4 |
286 | female | 40 | 2.5 | Australian | 10 | 20 | 20 | working part-time | 0 | 4 |
287 | female | 20 | 4.5 | Australian | 12 | 20 | 40 | ill,vacation,strike | 10525 | 4 |
288 | female | 69 | 5.5 | Australian | 8 | 21 | 18 | keeping house | 3874 | 4 |
289 | male | 81 | 5.5 | Northern Europe | 10 | 21 | 40 | retired | 5292 | 5 |
290 | female | 75 | 3.5 | Australian | 7 | 21 | 0 | keeping house | 1000 | 5 |
292 | female | 77 | 2.5 | Australian | 9 | 22 | 0 | keeping house | 5020 | 2 |
293 | female | 23 | 5.5 | Australian | 11 | 23 | 38 | working full-time | 13000 | 3 |
295 | male | 56 | 3.5 | Australian | 6 | 24 | 40 | retired | 3500 | 4 |
298 | female | 54 | 3.5 | Australian | 10 | 25 | 36 | working full-time | 25000 | 3 |
299 | male | 59 | 2.5 | Australian | 9 | 25 | 38 | unemployed, laid off | 4282 | 4 |
300 | female | 56 | 2.0 | Australian | 9 | 25 | 8 | keeping house | 200 | 5 |
301 | female | 38 | 2.5 | Australian | 9 | 25 | 40 | keeping house | 16490 | 3 |
302 | female | 39 | 1.0 | Australian | 12 | 25 | 15 | keeping house | 2060 | 4 |
303 | female | 59 | 4.0 | Northern Europe | 8 | 25 | 30 | keeping house | 4966 | 2 |
304 | female | 52 | 5.0 | Northern Europe | 16 | 25 | 15 | working part-time | 29700 | 2 |
305 | female | 56 | 4.5 | Australian | 6 | 25 | 40 | keeping house | 0 | 4 |
306 | female | 35 | 5.0 | Northern Europe | 10 | 25 | 35 | keeping house | 1020 | 5 |
307 | male | 65 | 2.5 | Southern Europe | 13 | 25 | 60 | retired | 7722 | 5 |
309 | female | 21 | 2.5 | Australian | 12 | 28 | 56 | working full-time | 28000 | 3 |
310 | female | 64 | 6.0 | Australian | 12 | 28 | 36 | retired | 14050 | 3 |
311 | female | 61 | 4.0 | Australian | 9 | 28 | 32 | retired | 22776 | 3 |
