Final | Reduced | ||||||
Cell | Name | Value | Gradient | ||||
$B$4 | Solution value Pokies | 600 | 0 | ||||
$C$4 | Solution value Gamers | 655 | 0 | ||||
$D$4 | Solution value Show Guests | 535 | 0 | ||||
$E$4 | Solution value High Rollers | 60 | 0 | ||||
Final | Lagrange | ||||||
Cell | Name | Value | Multiplier | ||||
$F$10 | Total Guest LHS | 1850 | 103.5 | ||||
$F$11 | Total Space LHS | 40000 | 6.35 | ||||
$F$12 | Maximum Pokies LHS | 600 | 0 | ||||
$F$13 | Maximum Gamers LHS | 655 | 0 | ||||
$F$14 | Maximum Show Guests LHS | 535 | 0 | ||||
$F$15 | Maximum Highrollers LHS | 60 | 4231 | ||||
$F$16 | Minimum Pokies LHS | 600 | -160.55 | ||||
$F$17 | Minimum Gamers LHS | 655 | 0 | ||||
$F$18 | Minimum Show Guests LHS | 535 | 0 | ||||
$F$19 | Minimum Highrollers LHS | 60 | 0 | ||||
Pokies | Gamers | Show Guests | High Rollers | ||||
Solution value | 600 | 655 | 535 | 60 | Total | ||
Revenue per day/guest | $225 | $400 | $225 | $5,000 | $8,17,375.00 | ||
Expense per day/guest | $1 | $40 | $10 | $500 | $62,150.00 | ||
Side Effects per day per guest | $0 | -$90 | -$48 | $142 | -$76,110.00 | ||
Profit per day /guest | $224 | $270 | $167 | $4,642 | $6,79,115.00 | ||
Constraints | LHS | RHS | |||||
Total Guest | 1 | 1 | 1 | 1 | 1850 | <= | 1850 |
Total Space | 15 | 30 | 10 | 100 | 40000 | <= | 40000 |
Maximum Pokies | 1 | 0 | 0 | 0 | 600 | <= | 800 |
Maximum Gamers | 0 | 1 | 0 | 0 | 655 | <= | 800 |
Maximum Show Guests | 0 | 0 | 1 | 0 | 535 | <= | 800 |
Maximum Highrollers | 0 | 0 | 0 | 1 | 60 | <= | 60 |
Minimum Pokies | 1 | 0 | 0 | 0 | 600 | >= | 600 |
Minimum Gamers | 0 | 1 | 0 | 0 | 655 | >= | 400 |
Minimum Show Guests | 0 | 0 | 1 | 0 | 535 | >= | 300 |
Minimum Highrollers | 0 | 0 | 0 | 1 | 60 | >= | 20 |
Microsoft Excel 15.0 Answer Report | |||||||
Worksheet: [CO5124_Assignment_2.xlsx]Alternative 1 | |||||||
Report Created: 24-09-2018 15:27:09 | |||||||
Result: Solver found a solution. All Constraints and optimality conditions are satisfied. | |||||||
Solver Engine | |||||||
Engine: GRG Nonlinear | |||||||
Solution Time: 0 Seconds. | |||||||
Iterations: 0 Subproblems: 0 | |||||||
Solver Options | |||||||
Max Time 100 sec, Iterations 100, Precision 0.000001 | |||||||
Convergence 0.0001, Population Size 100, Random Seed 0, Derivatives Forward, Require Bounds | |||||||
Max Subproblems Unlimited, Max Integer Sols Unlimited, Integer Tolerance 5%, Solve Without Integer Constraints, Assume NonNegative | |||||||
Objective Cell (Max) | |||||||
Cell | Name | Original Value | Final Value | ||||
$F$8 | Profit per day /guest Total | $ – | $ 12,04,800.00 | ||||
Variable Cells | |||||||
Cell | Name | Original Value | Final Value | Integer | |||
$B$4 | Solution value Pokies | 0 | 600 | Contin | |||
$C$4 | Solution value Gamers | 0 | 400 | Contin | |||
$D$4 | Solution value Show Guests | 0 | 300 | Contin | |||
$E$4 | Solution value High Rollers | 0 | 195 | Contin | |||
Constraints | |||||||
Cell | Name | Cell Value | Formula | Status | Slack | ||
$F$10 | Total Guest LHS | 1495 | $F$10<=$H$10 | Not Binding | 355 | ||
$F$11 | Total Space LHS | 43500 | $F$11<=$H$11 | Binding | 0 | ||
$F$12 | Maximum Pokies LHS | 600 | $F$12<=$H$12 | Not Binding | 200 | ||
$F$13 | Maximum Show Guests LHS | 300 | $F$13<=$H$13 | Not Binding | 500 | ||
$F$14 | Minimum Pokies LHS | 600 | $F$14>=$H$14 | Binding | 0 | ||
$F$15 | Minimum Gamers LHS | 400 | $F$15>=$H$15 | Binding | 0 | ||
$F$16 | Minimum Show Guests LHS | 300 | $F$16>=$H$16 | Binding | 0 | ||
$F$17 | Minimum Highrollers LHS | 195 | $F$17>=$H$17 | Not Binding | 175 | ||
Variable Cells | |||||||
Final | Reduced | ||||||
Cell | Name | Value | Gradient | ||||
$B$4 | Solution value Pokies | 600 | 0 | ||||
$C$4 | Solution value Gamers | 400 | 0 | ||||
$D$4 | Solution value Show Guests | 300 | 0 | ||||
$E$4 | Solution value High Rollers | 195 | 0 | ||||
Constraints | |||||||
Final | Lagrange | ||||||
Cell | Name | Value | Multiplier | ||||
$F$10 | Total Guest LHS | 1495 | 0 | ||||
$F$11 | Total Space LHS | 43500 | 47.4 | ||||
$F$12 | Maximum Pokies LHS | 600 | 0 | ||||
$F$13 | Maximum Show Guests LHS | 300 | 0 | ||||
$F$14 | Minimum Pokies LHS | 600 | -630 | ||||
$F$15 | Minimum Gamers LHS | 400 | -1006.5 | ||||
$F$16 | Minimum Show Guests LHS | 300 | -307 | ||||
$F$17 | Minimum Highrollers LHS | 195 | 0 | ||||
Pokies | Gamers | Show Guests | High Rollers | ||||
Solution value | 600 | 400 | 300 | 195 | Total | ||
Revenue per day/guest | $225 | $400 | $225 | $5,000 | $13,37,500.00 | ||
Expense per day/guest | $1 | $40 | $10 | $500 | $1,17,100.00 | ||
Side Effects per day per guest | $0 | -$23 | -$48 | $40 | -$15,600.00 | ||
Profit per day /guest | $224 | $338 | $167 | $4,540 | $12,04,800.00 | ||
Constraints | LHS | RHS | |||||
Total Guest | 1 | 1 | 1 | 1 | 1495 | <= | 1850 |
Total Space | 15 | 30 | 10 | 100 | 43500 | <= | 43500 |
Maximum Pokies | 1 | 0 | 0 | 0 | 600 | <= | 800 |
Maximum Show Guests | 0 | 0 | 1 | 0 | 300 | <= | 800 |
Minimum Pokies | 1 | 0 | 0 | 0 | 600 | >= | 600 |
Minimum Gamers | 0 | 1 | 0 | 0 | 400 | >= | 400 |
Minimum Show Guests | 0 | 0 | 1 | 0 | 300 | >= | 300 |
Minimum Highrollers | 0 | 0 | 0 | 1 | 195 | >= | 20 |
Solver Engine | |||||||
Engine: GRG Nonlinear | |||||||
Solution Time: 0.11 Seconds. | |||||||
Iterations: 8 Subproblems: 0 | |||||||
Solver Options | |||||||
Max Time 100 sec, Iterations 100, Precision 0.0000001 | |||||||
Convergence 0.0001, Population Size 100, Random Seed 0, Derivatives Forward, Require Bounds | |||||||
Max Subproblems Unlimited, Max Integer Sols Unlimited, Integer Tolerance 5%, Solve Without Integer Constraints, Assume NonNegative | |||||||
Objective Cell (Max) | |||||||
Cell | Name | Original Value | Final Value | ||||
$F$12 | Profit per day /guest | $ – | $ 21,98,264.91 | ||||
Variable Cells | |||||||
Cell | Name | Original Value | Final Value | Integer | |||
$B$8 | Solution value Pokies | 0 | 64 | Integer | |||
$C$8 | Solution value Gamers | 0 | 131 | Integer | |||
$D$8 | Solution value Show Guests | 0 | 43 | Integer | |||
$E$8 | Solution value High Rollers | 0 | 461 | Integer | |||
$H$8 | Solution value Pokies | 0 | 0 | Binary | |||
$I$8 | Solution value Gamers | 0 | 1 | Binary | |||
$J$8 | Solution value Show Guests | 0 | 0 | Binary | |||
$K$8 | Solution value High Rollers | 0 | 1 | Binary | |||
Constraints | |||||||
Cell | Name | Cell Value | Formula | Status | Slack | ||
$F$14 | Total Guest LHS | 592 | $F$14<=$H$14 | Not Binding | 1258.305 | ||
$F$15 | Total Space Minimum LHS | 50000 | $F$15>=$H$15 | Not Binding | 10000 | ||
$F$16 | Total Space Maximum LHS | 50000 | $F$16<=$H$16 | Binding | 0 | ||
$F$17 | Guest type LHS | 2 | $F$17>=$H$17 | Binding | 0 | ||
$B$8:$E$8=Integer | |||||||
$H$8:$K$8=Binary | |||||||
Pokies | Gamers | Show Guests | High Rollers | Pokies | |||
Solution value | 64 | 131 | 43 | 461 | 0 | ||
Revenue per day/guest | $225 | $400 | $225 | $5,000 | $23,80,038.93 | ||
Expense per day/guest | $1 | $40 | $10 | $500 | $2,36,088.06 | ||
Side Effects per day per guest | $0 | $230 | $0 | $52 | $54,314.03 | ||
Profit per day /guest | $224 | $590 | $215 | $4,552 | $21,98,264.91 | ||
Constraints | LHS | RHS | |||||
Total Guest | 0 | 1 | 0 | 1 | 592 | <= | 1850 |
Total Space Minimum | 0 | 30 | 0 | 100 | 50000 | >= | 40000 |
Total Space Maximum | 0 | 30 | 0 | 100 | 50000 | <= | 50000 |
Guest type | 0 | 1 | 0 | 1 | 2 | >= | 2 |
Essay Writing Service Features
Our Experience
No matter how complex your assignment is, we can find the right professional for your specific task. Contact Essay is an essay writing company that hires only the smartest minds to help you with your projects. Our expertise allows us to provide students with high-quality academic writing, editing & proofreading services.Free Features
Free revision policy
$10Free bibliography & reference
$8Free title page
$8Free formatting
$8How Our Essay Writing Service Works
First, you will need to complete an order form. It's not difficult but, in case there is anything you find not to be clear, you may always call us so that we can guide you through it. On the order form, you will need to include some basic information concerning your order: subject, topic, number of pages, etc. We also encourage our clients to upload any relevant information or sources that will help.
Complete the order formOnce we have all the information and instructions that we need, we select the most suitable writer for your assignment. While everything seems to be clear, the writer, who has complete knowledge of the subject, may need clarification from you. It is at that point that you would receive a call or email from us.
Writer’s assignmentAs soon as the writer has finished, it will be delivered both to the website and to your email address so that you will not miss it. If your deadline is close at hand, we will place a call to you to make sure that you receive the paper on time.
Completing the order and download