Medicare Levy | 1.50% | Employees worked 7 hours or more overtime in this pay period | ||||||||||||||||
Period ending | 11-10-2018 | Given Name | Last Name | Week 1 OT Hours | Week 2 OT Hours | |||||||||||||
Overtime Rate | 1.5 | Smith | Aeddula | 8 | 3 | |||||||||||||
Total Gross Pay for the company for this pay period | $55,281.96 | Jones | Arora | 7 | 4 | |||||||||||||
Total Net Pay for the company for this pay period | $36,092.85 | Jared | Smith | 6 | 5 | |||||||||||||
Total tax and payments withheld from employees, excluding superannuation for this pay period | $19,189.11 | Pramod Kumar | Mudigonda | 3 | 4 | |||||||||||||
Total superannuation liability for the company for this pay period | $5,009.68 | Nishan | Bista | 4 | 4 | |||||||||||||
Number of employees who took sick hours in week 1 pay period | 3 | Toby Peter | Wong | 7 | 3 | |||||||||||||
Number of employees who took sick hours in week 2 pay period | 2 | Aaron | Hunter | 7 | 5 | |||||||||||||
Number of employees currently at work | 22 | Robert | Taylor | 6 | 5 | |||||||||||||
Number of hours of overtime worked in week 1 | 71.00 | Paul | Batten | 4 | 5 | |||||||||||||
Number of hours of overtime worked in week 2 | 60.00 | Mohammed Mujtaba | Ottal | 3 | 4 | |||||||||||||
Number of employees worked overtime in week 1 | 14 | |||||||||||||||||
Number of employees worked overtime in week 2 | 16 | |||||||||||||||||
Employee ID | First Name | Last Name | Address | City | State | Postcode | State Postcode | Phone Number | Hourly wage | Income tax | Superannuation Rate | Medical insurance | Other Regular Deductions | Total Tax Rate | Total Regular Deductions | |||
24 | Kiran | Kiran | Achhami | Achhami | 37 Weppner Drive | 37 Weppner Drive | Belford | Nsw | 2335 | NSW 2335 | 0494780929 | $29.45 | 25.00% | 1.00% | $25.00 | $23.00 | 26.50% | $48.00 |
1 | smith | Smith | Aeddula | Aeddula | 15 Salomon Lane | 15 Salomon Lane | Belconnen | act | 2617 | ACT 2617 | 0401916011 | $18.00 | 28.00% | 9.50% | $40.00 | $10.00 | 29.50% | $50.00 |
3 | Jones | Jones | Arora | Arora | 931 Ferguson Circuit | 931 Ferguson Circuit | Bridgewater | VIC | 3516 | VIC 3516 | 0449124893 | $35.50 | 30.00% | 18.00% | $40.00 | $8.00 | 31.50% | $48.00 |
16 | paul | Paul | batten | Batten | 49 Macdonald Boulevard | 49 Macdonald Boulevard | Bray Park | QLD | 4500 | QLD 4500 | 0448378288 | $28.75 | 25.00% | 1.00% | $25.00 | $32.00 | 26.50% | $57.00 |
12 | Lovish | Lovish | Bhimavarapu | Bhimavarapu | 3 Field Street | 3 Field Street | Iluka | NSW | 2466 | NSW 2466 | 0451108913 | $31.20 | 35.00% | 9.50% | $40.00 | $12.00 | 36.50% | $52.00 |
11 | Nishan | Nishan | bista | Bista | 6 Creamer Close | 6 Creamer Close | Avon plains | VIC | 3477 | VIC 3477 | 0477905738 | $23.85 | 30.00% | 9.50% | $40.00 | $25.00 | 31.50% | $65.00 |
17 | Michael | Michael | bond | Bond | 35 Westcott Boulevard | 35 Westcott Boulevard | Iluka | NSW | 2466 | NSW 2466 | $19.65 | 25.00% | 1.00% | $25.00 | $35.00 | 26.50% | $60.00 | |
19 | Rehan shah | Rehan Shah | Cabillo | Cabillo | 10 Robertson Close | 10 Robertson Close | Nayook | vic | 3832 | VIC 3832 | 0415916843 | $26.96 | 25.00% | 1.00% | $25.00 | $15.00 | 26.50% | $40.00 |
10 | Ting | Ting | Fu | Fu | 40 Ball Close | 40 Ball Close | Belford | nsw | 2335 | NSW 2335 | 0487738599 | $23.85 | 30.00% | 9.50% | $40.00 | $22.00 | 31.50% | $62.00 |
14 | Aaron | Aaron | Hunter | Hunter | 1 Allen Drive | 1 Allen Drive | Belford | NSW | 2335 | NSW 2335 | 0480280872 | $32.87 | 30.00% | 18.00% | $55.00 | $18.00 | 31.50% | $73.00 |
9 | alice | Alice | janes | Janes | 8 Wieck Close | 8 Wieck Close | Belford | nsw | 2335 | NSW 2335 | 0470105100 | $25.75 | 30.00% | 9.50% | $45.00 | $30.00 | 31.50% | $75.00 |
21 | tamanna | Tamanna | kaur | Kaur | 38 Duffy Circuit | 38 Duffy Circuit | Areegra | VIC | 3480 | VIC 3480 | 0491575433 | $23.75 | 25.00% | 1.00% | $25.00 | $13.00 | 26.50% | $38.00 |
25 | Sungsam | Sungsam | Li | Li | 9 Buckle Crescent | 9 Buckle Crescent | Bamboo | QLD | 4873 | QLD 4873 | $23.25 | 25.00% | 1.00% | $25.00 | $25.00 | 26.50% | $50.00 | |
23 | urgen | Urgen | Maan | Maan | 51 Burton Crescent | 51 Burton Crescent | Alleena | NSW | 2671 | NSW 2671 | 0462804166 | $25.45 | 25.00% | 1.00% | $25.00 | $14.00 | 26.50% | $39.00 |
6 | karl Onga | Karl Onga | Moes | Moes | 6 Alwabel Road | 6 Alwabel Road | Aberfoyle | NSW | 2350 | NSW 2350 | 0401762725 | $22.50 | 28.00% | 9.50% | $40.00 | $10.00 | 29.50% | $50.00 |
7 | Pramod kumar | Pramod Kumar | Mudigonda | Mudigonda | 45 townes Way | 45 Townes Way | Aberfoyle | Nsw | 2350 | NSW 2350 | $22.80 | 30.00% | 9.50% | $40.00 | $15.00 | 31.50% | $55.00 | |
20 | Mohammed mujtaba | Mohammed Mujtaba | Ottal | Ottal | 7 Harrison Close | 7 Harrison Close | Bray Park | qld | 4500 | QLD 4500 | 0464152018 | $26.20 | 25.00% | 1.00% | $25.00 | $20.00 | 26.50% | $45.00 |
8 | Tianke | Tianke | Shah | Shah | 225 Yegiora Boulevard | 225 Yegiora Boulevard | bamboo | qld | 4873 | QLD 4873 | 0412230665 | $21.35 | 30.00% | 9.50% | $40.00 | $20.00 | 31.50% | $60.00 |
18 | Vanja | Vanja | Shin | Shin | 33 Karl boulevard | 33 Karl Boulevard | Bray park | Qld | 4500 | QLD 4500 | 0468532027 | $23.23 | 25.00% | 1.00% | $25.00 | $15.00 | 26.50% | $40.00 |
2 | Harpreet | Harpreet | Singh | Singh | 37 Morris Court | 37 Morris Court | Bridgewater | Vic | 3516 | VIC 3516 | 0477662767 | $23.00 | 28.00% | 18.00% | $40.00 | $15.00 | 29.50% | $55.00 |
22 | navjot | Navjot | Singh | Singh | 76 Ryan Avenue | 76 Ryan Avenue | Nayook | VIC | 3832 | VIC 3832 | 0427188473 | $26.35 | 25.00% | 1.00% | $25.00 | $14.00 | 26.50% | $39.00 |
4 | jared | Jared | Smith | Smith | 64 Coy Boulevard | 64 Coy Boulevard | Caliph | SA | 5310 | SA 5310 | 0444344327 | $41.00 | 32.00% | 18.00% | $40.00 | $15.00 | 33.50% | $55.00 |
5 | rosan | Rosan | subedi | Subedi | 773 Harrison Circuit | 773 Harrison Circuit | Black Hills | tas | 7140 | TAS 7140 | 0427580782 | $22.00 | 28.00% | 18.00% | $40.00 | $7.00 | 29.50% | $47.00 |
15 | Robert | Robert | taylor | Taylor | 9 Quade Street | 9 Quade Street | Aberfoyle | nsw | 2350 | NSW 2350 | 0443107622 | $41.36 | 28.00% | 18.00% | $45.00 | $8.00 | 29.50% | $53.00 |
13 | Toby Peter | Toby Peter | wong | Wong | 493 Lane Avenue | 493 Lane Avenue | Aberfoyle | NSW | 2350 | NSW 2350 | 0466896974 | $28.65 | 27.00% | 9.50% | $40.00 | $13.00 | 28.50% | $53.00 |
Period Ending | 11-10-2018 | |||||||||||||||||
Week 1 | ||||||||||||||||||
Employee ID | Given Name | Last Name | Regular Hours Worked | Vacation Hours | Sick Hours | Overtime Hours | Overtime Rate | Gross Pay | Deduction | Total Taxes and Deductions | Superannuation Amount | Net Pay | Whether Sick Pay | |||||
1 | Smith | Aeddula | 37.50 | 0.00 | 0.00 | 8.00 | $27.00 | $891.00 | $0.00 | $312.85 | $84.65 | $578.16 | ||||||
2 | Harpreet | Singh | 37.50 | 0.00 | 0.00 | 5.00 | $34.50 | $1,035.00 | $35.00 | $395.33 | $186.30 | $639.68 | ||||||
3 | Jones | Arora | 37.50 | 0.00 | 0.00 | 7.00 | $53.25 | $1,704.00 | $0.00 | $584.76 | $306.72 | $1,119.24 | ||||||
4 | Jared | Smith | 37.50 | 0.00 | 0.00 | 6.00 | $61.50 | $1,906.50 | $0.00 | $693.68 | $343.17 | $1,212.82 | ||||||
5 | Rosan | Subedi | 0.00 | 0.00 | 37.50 | 0.00 | $33.00 | $825.00 | $0.00 | $290.38 | $148.50 | $534.63 | Sick Pay | |||||
6 | Karl Onga | Moes | 15.00 | 7.50 | 0.00 | 0.00 | $33.75 | $506.25 | $0.00 | $199.34 | $48.09 | $306.91 | ||||||
7 | Pramod Kumar | Mudigonda | 37.50 | 0.00 | 0.00 | 3.00 | $34.20 | $957.60 | $0.00 | $356.64 | $90.97 | $600.96 | ||||||
8 | Tianke | Shah | 0.00 | 37.50 | 0.00 | 0.00 | $32.03 | $800.63 | $0.00 | $312.20 | $76.06 | $488.43 | ||||||
9 | Alice | Janes | 37.50 | 0.00 | 0.00 | 0.00 | $38.63 | $965.63 | $0.00 | $379.17 | $91.73 | $586.45 | ||||||
10 | Ting | Fu | 0.00 | 37.50 | 0.00 | 0.00 | $35.78 | $894.38 | $50.00 | $393.73 | $84.97 | $500.65 | ||||||
11 | Nishan | Bista | 37.50 | 0.00 | 0.00 | 4.00 | $35.78 | $1,037.48 | $0.00 | $391.80 | $98.56 | $645.67 | ||||||
12 | Lovish | Bhimavarapu | 26.00 | 0.00 | 11.50 | 0.00 | $46.80 | $1,170.00 | $0.00 | $479.05 | $111.15 | $690.95 | Sick Pay | |||||
13 | Toby Peter | Wong | 37.50 | 0.00 | 0.00 | 7.00 | $42.98 | $1,375.20 | $0.00 | $444.93 | $130.64 | $930.27 | ||||||
14 | Aaron | Hunter | 37.50 | 0.00 | 0.00 | 7.00 | $49.31 | $1,577.76 | $0.00 | $569.99 | $284.00 | $1,007.77 | ||||||
15 | Robert | Taylor | 37.50 | 0.00 | 0.00 | 6.00 | $62.04 | $1,923.24 | $0.00 | $620.36 | $346.18 | $1,302.88 | ||||||
16 | Paul | Batten | 37.50 | 0.00 | 0.00 | 4.00 | $43.13 | $1,250.63 | $0.00 | $388.42 | $12.51 | $862.21 | ||||||
17 | Michael | Bond | 37.50 | 0.00 | 0.00 | 5.00 | $29.48 | $884.25 | $0.00 | $294.33 | $8.84 | $589.92 | ||||||
18 | Vanja | Shin | 37.50 | 0.00 | 0.00 | 0.00 | $34.85 | $871.13 | $0.00 | $270.85 | $8.71 | $600.28 | ||||||
19 | Rehan Shah | Cabillo | 37.50 | 0.00 | 0.00 | 0.00 | $40.44 | $1,011.00 | $0.00 | $307.92 | $10.11 | $703.09 | ||||||
20 | Mohammed Mujtaba | Ottal | 37.50 | 0.00 | 0.00 | 3.00 | $39.30 | $1,100.40 | $20.00 | $356.61 | $11.00 | $743.79 | ||||||
21 | Tamanna | Kaur | 37.50 | 0.00 | 0.00 | 3.00 | $35.63 | $997.50 | $20.00 | $322.34 | $9.98 | $675.16 | ||||||
22 | Navjot | Singh | 37.50 | 0.00 | 0.00 | 0.00 | $39.53 | $988.13 | $0.00 | $300.85 | $9.88 | $687.27 | ||||||
23 | Urgen | Maan | 37.50 | 0.00 | 0.00 | 3.00 | $38.18 | $1,068.90 | $10.00 | $332.26 | $10.69 | $736.64 | ||||||
24 | Kiran | Achhami | 37.50 | 0.00 | 0.00 | 0.00 | $44.18 | $1,104.38 | $0.00 | $340.66 | $11.04 | $763.72 | ||||||
25 | Sungsam | Li | 0.00 | 0.00 | 37.50 | 0.00 | $34.88 | $871.88 | $0.00 | $281.05 | $8.72 | $590.83 | Sick Pay |
Essay Writing Service Features
Our Experience
No matter how complex your assignment is, we can find the right professional for your specific task. Contact Essay is an essay writing company that hires only the smartest minds to help you with your projects. Our expertise allows us to provide students with high-quality academic writing, editing & proofreading services.Free Features
Free revision policy
$10Free bibliography & reference
$8Free title page
$8Free formatting
$8How Our Essay Writing Service Works
First, you will need to complete an order form. It's not difficult but, in case there is anything you find not to be clear, you may always call us so that we can guide you through it. On the order form, you will need to include some basic information concerning your order: subject, topic, number of pages, etc. We also encourage our clients to upload any relevant information or sources that will help.
Complete the order formOnce we have all the information and instructions that we need, we select the most suitable writer for your assignment. While everything seems to be clear, the writer, who has complete knowledge of the subject, may need clarification from you. It is at that point that you would receive a call or email from us.
Writer’s assignmentAs soon as the writer has finished, it will be delivered both to the website and to your email address so that you will not miss it. If your deadline is close at hand, we will place a call to you to make sure that you receive the paper on time.
Completing the order and download