1.
Sales Budget | |||
For 1st Quarter of 2015 | |||
Particulars | Units | SP Per Unit | Total Sales |
Expected sales for January 2015 | 1,13,000 | 12 | 13,56,000 |
Expected sales for February 2015 | 1,12,500 | 12 | 13,50,000 |
Expected sales for March 2015 | 1,16,000 | 12 | 13,92,000 |
Total | 3,41,500 | 40,98,000 |
2.
Production Budget | |||
For 1st Quarter of 2015 | |||
Particulars | Jan | Feb | Mar |
Sale Units for the current month | 1,13,000 | 1,12,500 | 1,16,000 |
Less: Opening units | 11,300 | 11,250 | 11,600 |
Add: Closing units | 11,250 | 11,600 | 12,500 |
Production for the current month | 1,12,950 | 1,12,850 | 1,16,900 |
3.
Direct Materials Purchase Budget | |||
For 1st Quarter of 2015 | |||
Particulars | Jan | Feb | Mar |
Production for the current month | 1,12,950 | 1,12,850 | 1,16,900 |
Direct Material Required | 2,25,900 | 2,25,700 | 2,33,800 |
Less: Opening Balance of RM | 11,295 | 11,285 | 11,690 |
Add: Closing Balance | 11,285 | 11,690 | 12,625 |
Direct Material Purchase for the month (units) | 2,25,890 | 2,26,105 | 2,34,735 |
4.
Direct Labour Budget | |||
For 1st Quarter of 2015 | |||
Particulars | Jan | Feb | Mar |
Production for the current month | 1,12,950 | 1,12,850 | 1,16,900 |
Labour Time required (Minutes) | 13,55,400 | 13,54,200 | 14,02,800 |
Labour Time required (Hours) | 22,590 | 22,570 | 23,380 |
Total Labour charges for the month | 1,80,720 | 1,80,560 | 1,87,040 |
5.
Indirect materials | 6,777 | 6,771 | 7,014 |
Indirect labor | 11,295 | 11,285 | 11,690 |
Utilities | 10,166 | 10,157 | 10,521 |
Maintenance | 5,648 | 5,643 | 5,845 |
Factory supervisor’s salary | 42,000 | 42,000 | 42,000 |
Factory Depreciation | 16,800 | 16,800 | 16,800 |
Property taxes | 2,675 | 2,675 | 2,675 |
Insurance | 1,200 | 1,200 | 1,200 |
Repairs | 1,300 | 1,300 | 1,300 |
Total Manufacturing Overhead for the month | 97,860 | 97,830 | 99,045 |
Essay Writing Service Features
Our Experience
No matter how complex your assignment is, we can find the right professional for your specific task. Contact Essay is an essay writing company that hires only the smartest minds to help you with your projects. Our expertise allows us to provide students with high-quality academic writing, editing & proofreading services.Free Features
Free revision policy
$10Free bibliography & reference
$8Free title page
$8Free formatting
$8How Our Essay Writing Service Works
First, you will need to complete an order form. It's not difficult but, in case there is anything you find not to be clear, you may always call us so that we can guide you through it. On the order form, you will need to include some basic information concerning your order: subject, topic, number of pages, etc. We also encourage our clients to upload any relevant information or sources that will help.
Complete the order formOnce we have all the information and instructions that we need, we select the most suitable writer for your assignment. While everything seems to be clear, the writer, who has complete knowledge of the subject, may need clarification from you. It is at that point that you would receive a call or email from us.
Writer’s assignmentAs soon as the writer has finished, it will be delivered both to the website and to your email address so that you will not miss it. If your deadline is close at hand, we will place a call to you to make sure that you receive the paper on time.
Completing the order and download